We provide customers with a variety of high-quality construction and mining crushing equipment, and optimize the combination of various types of equipment to meet different process requirements.
Production Capacity:6.5-135t/h
Product specification:φ1.83×7~φ4.6×14m
Rotation speed:0.1–5 r/min
Advantages:strong adaptability, easy to adjust the material fineness, long service life.
Applied materials:cement and silicate products.
Get Best Price1. Cement mill has strong adaptability of materials.
2. Continuous production, large crushing ratio.
3. Easy to speed grinding fineness of the product.
4. Cement mill is capable for wet production and can also simultaneously conduct grinding and drying operations.
Fote is a famous cement mill manufacturer and supplier. Cement grinding machine price is quite reasonable and the quality is very high. You will find what you want in Fote. We are looking forward to your cooperation.
Leave us a message for more product details and price list?
Cement mill is also known as cement grinding mill. It is the vital equipment for recrushing after being crushed. Cement mill is widely used in cement, silicate products, new building materials, refractory materials, fertilizer, ferrous and non-ferrous metals and glass ceramics and other production industries. It can conduct dry or wet grinding for all kinds of ores and other grind-able materials.
Product specification (m) |
Milling form | Production capacity (t/h) |
Φ1.83×7 | Open flow | 6.5-8 |
Φ2.2×7.5 | Open flow | 8-10 |
Φ2.2×11 | Open flow | 12-13 |
Φ2.2×13 | Open flow | 16-18 |
Φ2.4×13 | Open flow | 20-23 |
Φ2.6×13 | Open flow | 28-32 |
Φ3×9 | Circle flow | 28-36.5 |
Φ3×11 | Circle flow | 36-47 |
Φ3.2×13 | Open flow | 45-50 |
Φ3.5×13 | Circle flow | 60-65 |
Φ3.8×13 | Open flow | 60-62 |
Φ4.2×13 | Open flow | 85-87 |
Φ4.6×14 | Circle flow | 120-135 |
Product specification (m) |
Milling form | Transmission form | Gear box | Motor power (kw) |
Production capacity (t/h) |
Total weight (t) |
|
Model | Speed reduction ratio | ||||||
Φ1.83×7 | Open flow | Brim | ZD60 | 4.5 | 245 | 6.5-8 | 43.8 |
Φ2.2×7.5 | Open flow | Brim | ZD70 | 5 | 380 | 8-10 | 64.8 |
Φ2.2×11 | Open flow | Brim | D110 | 35.5 | 630 | 12-13 | 104.6 |
Φ2.2×13 | Open flow | Brim | D110 | 35.5 | 630 | 16-18 | 114 |
Φ2.4×13 | Open flow | Brim | D110 | 35.5 | 800 | 20-23 | 130.6 |
Φ2.6×13 | Open flow | Brim | MFY100 | 19.5 | 1000 | 28-32 | 158 |
Φ3×9 | Circle flow | Brim | D125 | 41.2 | 1000 | 28-36.5 | 167 |
Φ3×11 | Circle flow | Brim | D140 | 42.8 | 1250 | 36-47 | 180 |
Φ3.2×13 | Open flow | Brim | D140 | 36.5 | 1600 | 45-50 | 225 |
Φ3.5×13 | Circle flow | Brim | JDX1000 | 5.84 | 2000 | 60-65 | 275 |
Φ3.8×13 | Open flow | Central shaft | MFY250 | 16.5 | 2500 | 60-62 | 320 |
Φ4.2×13 | Open flow | Central shaft | JQS3550 | 15.6 | 3530 | 85-87 | 380 |
Φ4.6×14 | Circle flow | Central shaft | JSI160-C | 14.6 | 4200 | 120-135 | 485 |
Copyright © 2020.Company name All rights reservedSitemap